DAFTAR HARGA HONDA BOGOR
INFORMASI KREDIT MURAH IMORA SENTUL HONDA BOGOR
INFORMASI SALES MARKETING
Daftar Harga Mobil Honda
Harga Honda BR-V | ||
Honda BR-V S MT | Rp. 229.600.000 | |
Honda BR-V E MT | Rp. 239.600.000 | |
Honda BR-V E CVT | Rp. 249.600.000 | |
Honda BR-V E Prestige CVT | Rp. 264.600.000 | |
Harga Honda HR-V | ||
New HR-V A 1.5 MT | Rp. 254.500.000 | |
New HR-V S 1.5 MT | Rp. 269.900.000 | |
New HR-V S 1.5 CVT | Rp. 279.900.000 | |
New HR-V E 1.5 CVT | Rp. 301.900.000 | |
New HR-V 1.8 CVT Prestige | Rp. 374.300.000 | |
Harga Honda Mobilio | ||
Mobilio S MT | Rp. 183.000.000 | |
Mobilio E MT | Rp. 203.500.000 | |
Mobilio E CVT | Rp. 214.500.000 | |
Mobilio E CVT Prestige | Rp. 222.000.000 | |
Mobilio RS MT | Rp. 225.500.000 | |
Mobilio RS CVT | Rp. 236.000.000 | |
Harga Honda Brio | ||
Brio Satya S MT | Rp. 130.100.000 | |
Brio Satya E MT | Rp. 135.100.000 | |
Brio Satya E AT | Rp. 150.100.000 | |
Brio RS MT | Rp. 160.200.000 | |
Brio RS CVT | Rp. 175.200.000 | |
Harga Honda Jazz | ||
New Jazz S 1.5 MT | Rp. 229.500.000 | |
New Jazz S 1.5 CVT | Rp. 239.500.000 | |
New Jazz RS 1.5 MT | Rp. 254.500.000 | |
New Jazz RS 1.5 CVT | Rp. 264.500.000 | |
Harga Honda City | ||
New City S 1.5 MT | Rp. 290.700.000 | |
New City S 1.5 CVT | Rp. 300.700.000 | |
New City E 1.5 MT | Rp. 308.200.000 | |
New City E 1.5 CVT | Rp. 318.200.000 | |
New City ES 1.5 CVT | Rp. 338.300.000 | |
Harga Honda Civic | ||
New Civic 1.5 V-TEC TURBO | Rp. 475.500.000 | |
Harga Honda Freed | ||
New Freed A 1.5 AT | Rp. 231.900.000 | |
New Freed S 1.5 AT | Rp. 274.300.000 | |
New Freed E 1.5 AT | Rp. 296.300.000 | |
Harga Honda CR-V | ||
CR-V 2.0 I-VTEC MT | Rp. 404.500.000 | |
CR-V 2.0 I-VTEC AT | Rp. 414.500.000 | |
CR-V 2.4 I-VTEC AT | Rp. 448.500.000 | |
CR-V 2.4 I-VTEC AT Prestige | Rp. 497.000.000 | |
Harga Honda Accord | ||
Accord 2.4 VTi ES | Rp. 638.500.000 | |
Harga Honda Odyssey | ||
Odyssey E CVT 2.4L | Rp. 716.800.000 | |
Harga Honda CR-Z | ||
CR-Z 1.5 CVT | Rp. 535.500.000 |
Posting Komentar